Sprinter Van Conversion Windows (First Generation 2000 – 2006)
We look forward to enhancing your Sprinter Van conversion experience by making sure you are fitted with the very best windows sold on the market at a value you will appreciate.
With over 30 years of experience in the industry, our reputation as the leader in quality is unmistakable. The windows we offer for the various Sprinter models are all uniquely custom manufactured and built to order.
These Sprinter Van Windows are manufactured using high quality automotive powder coated aluminum extrusions and suited with either 1/4” safety glass dark gray (standard) or clear (upon request) solid tempered safety glass. All Sprinter side windows are built in a t-slide configuration-the top half of the window is fixed-the bottom half slides horizontally (see attached pictures for details). Standard features of the Sprinter windows include sliding screens, interior clamp-rings and black color keyed stainless steel screws for installation. Attached are some photos of some recently completed projects and some basic installation guidelines.
For other van conversion windows: Ford Transit, Mercedes Metris, Ram Promaster and Sprinter Van (New Generation 2007-Current).
Specification Details
- Glass: 1/4″ tempered glass
- Glass Tint: Dark Gray (standard) or Clear (upon request)
- Frame: Powder-Coat Black
- Standard Amenities: Sliding removable screen
Installation Resources
Pricing
Sprinter-SS
SKU# Sprinter-SS Fits All Wheel Bases - Half-Slider |
|
---|---|
Position: | Driver or Passenger |
Interior Frame-Fit Dimensions (W x H): | 35-3/4" x 9-3/4 |
Exterior Flange Dimensions (W x H): | 37-1/4" x 11-1/4 |
Price: | $315.00 ea. |
118" Wheel base
SKU# 118-1 118" Wheel Base Sprinter Side Door T-Slider |
|
---|---|
Position: | Passenger |
Interior Frame-Fit Dimensions (W x H): | 39-5/8" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 41-1/8" x 25 |
Price: | $478.00 ea. |
SKU# 118-2 118" Wheel Base Sprinter Side Panel T-Slider |
|
---|---|
Position: | Driver or Passenger |
Interior Frame-Fit Dimensions (W x H): | 41-3/8" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 42-7/8" x 25 |
Price: | $486.00 ea. |
SKU# 118-3 118" Back Door Half-Slider |
|
---|---|
Position: | Driver or Passenger |
Interior Frame-Fit Dimensions (W x H): | 23-9/16" x 23-5/16 |
Exterior Flange Dimensions (W x H): | 25-1/16" x 24-13/16 |
Price: | $413.00 ea. |
140" Wheel base
SKU# 140-1 140" Wheel Base Sprinter Side Door T-Slider |
|
---|---|
Position: | Passenger |
Interior Frame-Fit Dimensions (W x H): | 39-5/8" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 41-1/8" x 25 |
Price: | $478.00 ea. |
SKU# 140-2 140" Wheel Base Sprinter Side Panel T-Slider |
|
---|---|
Position: | Driver |
Interior Frame-Fit Dimensions (W x H): | 41-3/8" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 42-7/8" x 25 |
Price: | $486.00 ea. |
SKU# 140-3 140" Wheel Base Sprinter Rear Side Panel T-Slider |
|
---|---|
Position: | Driver or Passenger |
Interior Frame-Fit Dimensions (W x H): | 70-7/8" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 72-3/8" x 25 |
Price: | $625.00 ea. |
SKU# 140-4 140" Back Door Half-Slider |
|
---|---|
Position: | Driver or Passenger |
Interior Frame-Fit Dimensions (W x H): | 23-9/16" x 23-5/16 |
Exterior Flange Dimensions (W x H): | 25-1/16" x 24-13/16 |
Price: | $413.00 ea. |
144" Wheel base
SKU# 144-1 144" Wheel Base Sprinter Side Door T-Slider |
|
---|---|
Position: | Passenger |
Interior Frame-Fit Dimensions (W x H): | 42" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 43-1/2" x 25 |
Price: | $548.00 ea. |
SKU# 144-2 144" Wheel Base Sprinter Front Quarter Panel T-Slider |
|
---|---|
Position: | Driver |
Interior Frame-Fit Dimensions (W x H): | 42" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 43-1/2" x 25 |
Price: | $548.00 ea. |
SKU# 144-3 144" Rear Quarter Panel T-Slider |
|
---|---|
Position: | Driver or Passenger |
Interior Frame-Fit Dimensions (W x H): | 51-3/16" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 52-11/16" x 25 |
Price: | $532.00 ea. |
158" Wheel base
SKU# 158-1 158" Wheel Base Sprinter Side Door T-Slider |
|
---|---|
Position: | Passenger |
Interior Frame-Fit Dimensions (W x H): | 39-5/8" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 41-1/8" x 25 |
Price: | $478.00 ea. |
SKU# 158-2 158" Wheel Base Sprinter Side Panel T-Slider |
|
---|---|
Position: | Driver |
Interior Frame-Fit Dimensions (W x H): | 41-3/8" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 42-7/8" x 25 |
Price: | $486.00 ea. |
SKU# 158-3 158" Wheel Base Sprinter Side Panel T-Slider |
|
---|---|
Position: | Driver or Passenger |
Interior Frame-Fit Dimensions (W x H): | 51-3/16" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 52-11/16" x 25 |
Price: | $532.00 ea. |
SKU# 158-4 158" Back Door Half-Slider |
|
---|---|
Position: | Driver or Passenger |
Interior Frame-Fit Dimensions (W x H): | 23-9/16" x 23-5/16 |
Exterior Flange Dimensions (W x H): | 25-1/16" x 24-13/16 |
Price: | $413.00 ea. |
170" Wheel base
SKU# 170-1 170" Wheel Base Sprinter Side Door T-Slider |
|
---|---|
Position: | Passenger |
Interior Frame-Fit Dimensions (W x H): | 42" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 43-1/2" x 25 |
Price: | $548.00 ea. |
SKU# 170-2 170" Front Quarter Panel T-Slider |
|
---|---|
Position: | Driver |
Interior Frame-Fit Dimensions (W x H): | 42" x 23-1/2 |
Exterior Flange Dimensions (W x H): | 43-1/2" x 25 |
Price: | $548.00 ea. |
SKU# 170-3 170" Middle or Rear Quarter Panel T-Slider |
|
---|---|
Position: | Driver or Passenger |
Interior Frame-Fit Dimensions (W x H): | 36-7/8" x 23-3/8 |
Exterior Flange Dimensions (W x H): | 38-3/8" x 24-7/8 |
Price: | $464.00 ea. |
* Doors with manual lock pulls may require removal or modification at the time of install. Automatic locks are typically used instead of manual pull locks in this application.
**Please note back door windows are not direct replacement and will require some modification of the rough opening. Please contact us if you need further explanation of this process.
To get started CLICK HERE.